2017 Schedule
Date | Opponent | Location | Time / Result |
09/02/17 | vs Georgia Southern | Auburn | W, 41-7 |
09/09/17 | at Clemson | Clemson | L, 14-6 |
09/16/17 | vs Mercer (HC) | Auburn | W, 24-10 |
09/23/17 | at Missouri * | Columbia | W, 51-14 |
09/30/17 | vs Mississippi State * | Auburn | W, 49-10 |
10/07/17 | vs Ole Miss * | Auburn | W, 44-23 |
10/14/17 | at LSU * | Baton Rouge | L, 27-23 |
10/21/17 | at Arkansas * | Fayetteville | W. 52-20 |
11/04/17 | at Texas A&M * | College Station | W, 42-27 |
11/11/17 | vs Georgia * | Auburn | W, 40-17 |
11/18/17 | vs ULM | Auburn | W, 42-14 |
11/25/17 | vs Alabama * | Auburn | W, 26-14 |
12/02/17 | vs Georgia* (SEC Championship) | Atlanta | L, 28-7 |
01/01/18 | vs UCF (Chick-fil-A Peach Bowl) | Atlanta | 11:30 AM CT |
*Denotes SEC game.