2019 Schedule
Date | Opponent |
Location | Time / Result |
08/31/19 | vs Duke | Atlanta | W, 42-3 |
09/07/19 | vs New Mexico State | Tuscaloosa | W, 62-10 |
09/14/19 | at South Carolina * | Columbia | W, 47-23 |
09/21/19 | vs Southern Miss | Tuscaloosa | W, 49-7 |
09/28/19 | vs Ole Miss * | Tuscaloosa | W, 59-31 |
10/12/19 | at Texas A&M * | College Station | W, 47-28 |
10/19/19 | vs Tennessee * | Tuscaloosa | W, 35-13 |
10/26/19 | vs Arkansas * | Tuscaloosa | W, 48-7 |
11/09/19 | vs LSU * | Tuscaloosa | L. 46-41 |
11/16/19 | at Mississippi State * | Starkville | W, 38-7 |
11/23/19 | vs Western Carolina | Tuscaloosa | W, 66-3 |
11/30/19 | at Auburn * | Auburn | L, 48-45 |
*Denotes SEC game.