Area high school football statistics through Week 1

Below are area high school football statistics reported through Week 1 of the season. Some schools only partially reported.

Coaches, if you do not see your stats listed, please send them in to Shannon Fagan at sfagan@weisradio.com.

Rushing
Name Team Attempts Yards TDs Avg./Game
DJ Lee Gaylesville 26 250 3 250.0
Damien Ramsey Cherokee County 18 163 2 81.5
Luke Welsh Spring Garden 9 107 1 107.0
Keaton Deboard Collinsville 22 79 2 39.5
Ryley Kirk Spring Garden 7 73 2 73.0
Dalton Hughes Collinsville 22 70 0 35.0
Cam Welsh Spring Garden 1 70 1 70.0
Malachi Orr Collinsville 16 69 1 34.5
Elijah Johnson Piedmont 13 64 2 64.0
Tyler Bentheimer Gaylesville 9 48 0 48.0
Slade Alexander Cherokee County 23 46 2 23.0
Michael Reynolds Gaylesville 8 43 0 43.0
Connor Bates Spring Garden 1 42 0 42.0
Jack Hayes Piedmont 10 37 1 37.0
Andrew Floyd Spring Garden 5 34 1 34.0
Brayden Morgan Piedmont 4 31 0 31.0
Parker Thornton Piedmont 7 29 0 29.0
Nick Clifton Cedar Bluff 14 28 0 28.0
Jacob Cornejo Sand Rock 6 27 1 27.0
Alex Weeks Cherokee County 9 27 0 13.5
Weston Kirk Spring Garden 4 26 1 26.0
Ethan Clanton Sand Rock 12 24 0 24.0
Jakari Foster Piedmont 3 17 1 17.0
Chapel Pope Spring Garden 2 16 0 16.0
Hunter Penney Gaylesville 4 11 0 11.0
Jacob Jones Collinsville 4 11 0 5.5
Caleb Malone Cherokee County 6 11 0 5.5

Passing
Name Team Completions Attempts Yards TDs Avg./Game
Ace Ashley Sand Rock 7 12 233 2 233.0
Jack Hayes Piedmont 11 14 208 2 208.0
Slade Alexander Cherokee County 10 25 154 2 77.0
Dalton Hughes Collinsville 11 24 138 1 69.0
Ryley Kirk Spring Garden 8 9 100 2 100.0
Jacob Burleson Cedar Bluff 7 12 59 0 59.0
Keaton Deboard Collinsville 4 11 29 0 14.5
Bucky Leek Cedar Bluff 4 5 26 0 26.0
Tyler Bentheimer Gaylesville 3 5 16 0 16.0

Receiving
Name Team Receptions Yards TDs Avg./Catch
Austin Estes Piedmont 5 81 1 16.2
Courtlin Brooks Cherokee County 4 47 1 11.8
Carmen Barkley Collinsville 4 40 0 10.0
Bucky Leek Cedar Bluff 4 34 0 8.5
Cooper Austin Spring Garden 3 57 1 19.0
Anbre Leek Cedar Bluff 3 41 0 13.7
Keaton Deboard Collinsville 3 38 0 12.7
Colton Cash Sand Rock 2 90 0 45.0
Jaden Calhoun Piedmont 2 72 0 36.0
Olin Pruitt Sand Rock 2 68 1 34.0
Jacob Cornejo Sand Rock 2 68 1 34.0
Malachi Orr Collinsville 2 60 1 30.0
Conner Elrod Cherokee County 2 53 0 26.5
Whit Johnson Cherokee County 2 34 1 17.0
Coleman Reid Piedmont 2 32 0 16.0
Chaz Pope Spring Garden 2 21 1 10.5
Damien Ramsey Cherokee County 2 21 0 10.5
Jacob Jones Collinsville 2 13 0 6.5
Weston Kirk Spring Garden 2 11 0 5.5
DJ Lee Gaylesville 2 10 0 5.0
Kade Browning Cedar Bluff 2 8 0 4.0
Artie Duvall Cedar Bluff 2 2 0 1.0
Parker Thornton Piedmont 1 20 0 20.0
Cam Welsh Spring Garden 1 11 0 11.0
Fernando Padilla Collinsville 1 8 0 8.0
Logan Crider Sand Rock 1 7 0 7.0
Hunter Penney Gaylesville 1 6 0 6.0
Carson Dennis Collinsville 1 5 0 5.0
Sean Smith Piedmont 1 3 1 3.0

Tackles
Name Team Total
Blake Sparks Collinsville 41
Malachi Orr Collinsville 24
Dalton Hughes Collinsville 19
Fernando Padilla Collinsville 14
Landon Smart Piedmont 13
Jacob Jones Collinsville 12
Carmen Barkley Collinsville 11
Keaton DeBoard Collinsville 11
Ethan Clanton Sand Rock 9
Seth Brown Collinsville 8
Elijah Griggs Collinsville 8
Blake Fortenberry Piedmont 7
Carson Dennis Collinsville 7
Keylon Higgins Gaylesville 6
Jordan Maynard Gaylesville 6
Brody Epps Piedmont 6
Noah Reedy Piedmont 6
Aiden Daniel Collinsville 6
Deon Winsley Collinsville 6
Chapel Pope Spring Garden 6
DJ Lee Gaylesville 5
Michael Reynolds Gaylesville 5
Sean Smith Piedmont 5
Max Hanson Piedmont 5
Dominic Wash Collinsville 5
Weston Kirk Spring Garden 5
Ryley Kirk Spring Garden 5
Landon Gowens Spring Garden 5
Cade Williams Spring Garden 5

Sacks
Name Team No.
Blake Sparks Collinsville 2
Carmen Barkley Collinsville 2
Elijah Griggs Collinsville 1
Keylon Higgins Gaylesville 1
Noah Reedy Piedmont 1
Landon Smart Piedmont 1
Weston Kirk Spring Garden 1
Jackson Rogers Spring Garden 1
Cade Williams Spring Garden 1
Connor Edwards Spring Garden 1

Fumble Recoveries
Name Team No.
Dalton Hughes Collinsville 2
Carmen Barkley Collinsville 1
Malachi Orr Collinsville 1
Elijah Mitchem Collinsville 1
Keylon Higgins Gaylesville 1
Trent Young Piedmont 1
Tru Graham Sand Rock 1
Landon Gowens Spring Garden 1

Interceptions
Name Team No.
Jack Amos Cherokee County 1
Jacob Jones Collinsville 1
DJ Lee Gaylesville 1
Seth Lee Gaylesville 1
Max Hanson Piedmont 1
Rusty Escamilla Piedmont 1
Noah Reedy Piedmont 1
Colton Cash Sand Rock 1
Tru Graham Sand Rock 1
Weston Kirk Spring Garden 1

Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on email
Email
Share on print
Print