Area High School Football Stats Through Week 1

Below is a compilation of statistics sent in by area football coaches. Stats are posted each Thursday afternoon. Coaches, if you see your stats are not updated, please send them in to sfagan@weisradio.com.

Rushing          
Name Team Attempts Yards TDs Avg./Game
Keaton Deboard Collinsville 42 264 3 132.0
Michael Reynolds Gaylesville 26 228 2 114.0
Keylon Higgins Gaylesville 24 187 2 93.5
Trace Haygood Sand Rock 17 156 3 156.0
Jacob Cornejo Sand Rock 12 133 1 133.0
Damien Ramsey Cherokee Co. 19 111 0 111.0
Hunter Penney Gaylesville 16 107 2 53.5
Jack Hayes Piedmont 19 90 1 90.0
Colton Wills Collinsville 16 86 0 43.0
Brayden Morgan Piedmont 10 78 1 78.0
Chaz Pope Spring Garden 8 66 1 66.0
Andrew Floyd Spring Garden 8 64 1 64.0
Lamycal Mitchell Cherokee Co. 11 50 0 50.0
Parker Thornton Piedmont 7 48 1 48.0
Fernando Padilla Collinsville 12 25 0 12.5
Jacob Steele Collinsville 5 24 0 12.0
Ace Ashley Sand Rock 3 22 0 22.0
Bucky Leek Cedar Bluff 3 21 0 21.0
Larry Rogers Spring Garden 1 20 0 20.0
Cam Welsh Spring Garden 2 17 1 17.0
Seth Lee Gaylesville 1 16 0 16.0
Connor Bates Spring Garden 2 13 0 13.0
Chapel Pope Spring Garden 1 10 1 10.0

 

Passing            
Name Team Completions Attempts Yards TDs Avg.
Chaz Pope Spring Garden 14 17 226 3 226.0
Jack Hayes Piedmont 8 10 169 1 169.0
Ace Ashley Sand Rock 14 22 153 2 153.0
Tanner Eads Gaylesville 11 19 148 1 74.0
Cade Hopper Cherokee Co. 12 27 116 0 116.0
Keaton Deboard Collinsville 7 21 115 0 57.5
Jacob Burleson Cedar Bluff 8 14 52 0 52.0

 

Receiving          
Name Team Receptions Yards TDs Avg./Catch
Cooper Austin Spring Garden 6 127 2 21.2
Chapel Pope Spring Garden 5 48 0 9.6
Colton Wills Collinsville 4 97 0 24.3
Austin Estes Piedmont 4 61 0 15.3
Logan Crider Sand Rock 4 43 1 10.8
Lamycal Mitchell Cherokee Co. 4 41 0 10.5
Bucky Leek Cedar Bluff 4 4 0 1.0
Olin Pruitt Sand Rock 3 49 0 16.3
Jack Amos Cherokee Co. 3 31 0 10.5
Keylon Higgins Gaylesville 3 25 0 8.3
Brian Giles Sand Rock 3 18 1 6.0
Jameson Coker Collinsville 3 18 0 6.0
Parker Thornton Piedmont 2 41 0 20.5
Michael Reynolds Gaylesville 2 36 0 18.0
Cam Welsh Spring Garden 2 28 0 14.0
Kade Browning Cedar Bluff 2 23 0 11.5
Heath Driver Sand Rock 2 19 0 9.5
Hunter Penney Gaylesville 2 17 0 8.5
Damien Ramsey Cherokee Co. 2 11 0 5.5
Brayden Morgan Piedmont 1 61 1 61.0
Kyler Bradley Gaylesville 1 55 0 55.0
Larry Rogers Spring Garden 1 23 1 23.0
Alex Johnson Cherokee Co. 1 16 0 16.0
Trace Haygood Sand Rock 1 15 0 15.0
Seth Lee Gaylesville 1 15 1 15.0
Preston Burt Cedar Bluff 1 13 0 13.0
Austin Richardson Cedar Bluff 1 12 0 12.0
Braden Chandler Cherokee Co. 1 11 0 11.0
Jacob Cornejo Sand Rock 1 9 0 9.0
Coleman Reid Piedmont 1 6 0 6.0
Malachi Horton Cherokee Co. 1 6 0 6.0

 

Total Tackles    
Name Team Total
Briley Mitchell Gaylesville 18
Omarion Foster Piedmont 15
Keylon Higgins Gaylesville 14
Hunter Penney Gaylesville 14
Brody Epps Piedmont 14
Seth Lee Gaylesville 12
Landon Smart Piedmont 12
Tanner McQueen Piedmont 11
Michael Reynolds Gaylesville 10
Tru Graham Sand Rock 10
Hunter Allmond Gaylesville 9
Xander Watts Gaylesville 8
Eli Bryson Gaylesville 7
Brayden Sharp Gaylesville 7
Chance Murphy Piedmont 7
Noah Reedy Piedmont 7
Bryan East Sand Rock 7
Kyler Bradley Gaylesville 6
Jacob Cornejo Sand Rock 6
Rusty Escamilla Piedmont 5
Ridge Fagan Piedmont 5
Olin Pruitt Sand Rock 5
Logan Crider Sand Rock 5
Brian Giles Sand Rock 5
Carson Chesnut Sand Rock 5
Landon Gowens Spring Garden 5
Connor Bates Spring Garden 5
Blake Fortenberry Piedmont 4
Jace Turner Sand Rock 4
Nathan Haygood Sand Rock 4
Andrew Floyd Spring Garden 4
Jacob Welsh Spring Garden 4
Cody Holloway Piedmont 3
Rhett Alford Piedmont 3
McClane Mohon Piedmont 3
Trace Haygood Sand Rock 3
Carl Goodwin Sand Rock 3
Cade Williams Spring Garden 3
Jack Sentell Gaylesville 2
David Glenn Gaylesville 2
Laiton Keith Gaylesville 2
Fisher Adams Piedmont 2
Trent Young Piedmont 2
Andrew Bates Spring Garden 2
Cooper Austin  Spring Garden 2
Jackson Rogers Spring Garden 2
John Welsh Spring Garden 2
Reece Winstead Spring Garden 2
Bailey Glassco Gaylesville 1
Noah Weaver Gaylesville 1
Jonah Pike Piedmont 1
Luke Rhinehart Piedmont 1
Trevor Pike Piedmont 1
Max Hanson Piedmont 1
Lucas Ledbetter Piedmont 1
Ace Ashley Sand Rock 1
Everett Deboard Sand Rock 1
Heath Driver Sand Rock 1
Jacob Dempsey  Spring Garden 1
Chaz Pope Spring Garden 1
Cam Welsh Spring Garden 1
Denver Jarrett Spring Garden 1
Larry Rogers Spring Garden 1
Tanner Ruark Spring Garden 1

 

Sacks    
Name Team No.
Landon Gowens Spring Garden 5
Andrew Bates Spring Garden 1
Connor Bates Spring Garden 1
Jacob Dempsey Spring Garden 1
Chance Murphy Piedmont 1

 

Fumble Recoveries    
Name Team No.
Fernando Padilla Collinsville 2
Jameson Coker Collinsville 1
John David Vargas Collinsville 1

 

Interceptions    
Name Team No.
Omarion Foster Piedmont 2
Cody Holloway Piedmont 1
Denver Jarrett Spring Garden 1
Hunter Allmond Gaylesville  1
Jacob Burleson Cedar Bluff 1
Jameson Coker Collinsville 1
Olin Pruitt Sand Rock 1
Xander Watts Gaylesville  1
Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on email
Email
Share on print
Print