Area High School Football Stats Through Week 7

The following is a list of area football statistics reported through Week 7 of the regular season. Some schools only partially reported. Coaches, if you do not see your stats updated, please send them in to sfagan@weisradio.com by every Wednesday afternoon.

Rushing          
Name Team Attempts Yards TDs Avg./Game
Jacob Cornejo Cherokee County 106 922 11 131.7
Keaton DeBoard Collinsville 107 871 12 124.4
Connor Bates Spring Garden 91 760 13 95.0
Keylon Higgins Gaylesville 104 634 7 90.6
Kade Browning Cedar Bluff 112 572 4 71.5
Chapel Pope Spring Garden 73 563 9 70.4
Jack Hayes Piedmont 68 431 4 71.8
Cam Welsh Spring Garden 56 387 2 48.4
Tae Diamond Cherokee County 53 340 4 48.6
Mason McAteer Collinsville 46 312 5 44.6
Bucky Leek Cedar Bluff 64 262 6 43.7
Hunter Jenkins Cedar Bluff 29 258 0 32.3
Carson Chesnut Sand Rock 35 219 6 43.8
Trace Haygood Sand Rock 49 202 0 40.4
Clayton Sadler Spring Garden 19 194 3 27.7
Cade Hopper Cherokee County 52 194 8 27.7
Kyler Beene Collinsville 29 184 0 26.3
Hunter James Collinsville 25 177 4 25.3
Parker Thornton Piedmont 26 133 0 19.0
Cody Holloway Piedmont 18 117 2 19.5
John Welsh Spring Garden 18 116 3 19.3
Gatlin Cox Sand Rock 30 104 1 13.0
Trevor Terrell Collinsville 28 96 1 16.0
Dontavious Jordan Piedmont 10 79 1 79.0
Gavin Lang Collinsville 14 77 0 19.3
Everett DeBoard Sand Rock 13 74 0 9.3
Jonathan Baker Spring Garden 7 66 0 66.0
Rollie Pinto Piedmont 11 61 0 30.5
Fernando Padilla Collinsville 8 51 0 10.2

Passing            
Name Team Completions Attempts Yards TDs Avg./Game
Jack Hayes Piedmont 121 186 1,722 23 246.0
Ace Ashley Sand Rock 71 126 893 8 223.3
Mason McAteer Collinsville 48 108 706 10 100.9
Cade Hopper Cherokee County 45 66 618 8 88.3
Chapel Pope Spring Garden 26 63 497 5 62.1
Tanner Eads Gaylesville 35 71 454 5 64.9
Kaden Pack Cedar Bluff 31 72 418 4 52.3
Carson Chesnut Sand Rock 39 70 350 3 70.0
Bucky Leek Cedar Bluff 21 48 317 5 52.8
Noah Barber Spring Garden 2 4 60 0 30.0
Jacob Cornejo Cherokee County 2 4 49 1 49.0
Gavin Lang Collinsville 1 1 31 0 31.0
Hunter Stallings Cedar Bluff 1 2 17 1 17.0
Receiving          
Name Team Receptions Yards TDs Avg./Catch
Ishmael Bethel Piedmont 33 527 9 16.0
Gatlin Cox Sand Rock 29 261 0 9.0
Thomas Propst Piedmont 27 416 4 15.4
Max Hanson Piedmont 27 276 3 10.2
Malachi Horton Cherokee County 24 363 4 15.1
Logan Crider Sand Rock 22 157 2 7.1
Brian Giles Sand Rock 18 188 2 10.4
Jace Turner Sand Rock 15 355 4 23.7
Parker Thornton Piedmont 15 226 2 15.1
Rollie Pinto Piedmont 15 214 5 14.3
Eli McFry Cedar Bluff 15 210 2 14.0
Kyler Beene Collinsville 15 187 3 12.5
Cam Welsh Spring Garden 14 213 3 15.2
Kyler Bradley Gaylesville 14 199 3 14.2
Everett DeBoard Sand Rock 13 174 3 13.4
Keaton DeBoard Collinsville 12 287 4 23.9
Gavin Lang Collinsville 12 169 2 14.1
Kade Browning Cedar Bluff 10 196 4 19.6
John Welsh Spring Garden 8 109 1 13.6
Alex Baty Cedar Bluff 8 77 0 9.6
Trace Haygood Sand Rock 7 17 0 2.4
Keylon Higgins Gaylesville 6 111 1 18.5
Fernando Padilla Collinsville 6 66 1 11.0
Jack Amos Cherokee County 5 110 2 22.0
Jacob Cornejo Cherokee County 5 102 1 20.4
Hunter Stallings Cedar Bluff 5 16 0 3.2
Tae Diamond Cherokee County 5 15 1 3.0
Braxton Haney Spring Garden 4 132 1 33.0
Aden Green Cedar Bluff 4 90 1 22.5
Jaden Wilson Cherokee County 4 19 1 4.8
Hunter Jenkins Cedar Bluff 3 84 1 28.0
Lucas McDaniel Sand Rock 3 57 0 19.0
Gatlin Gardner Piedmont 3 40 0 13.3
Austin Richardson Cedar Bluff 3 29 0 9.7
Eli Griggs Collinsville 3 25 0 8.3
Reece Winstead Spring Garden 2 59 1 29.5
Seth Lee Gaylesville 2 44 0 22.0
Ben Frampton Cherokee County 2 39 0 19.5
Cam Gifford Sand Rock 2 25 0 12.5
Byrann Kinsey Cedar Bluff 2 21 1 10.5
Alex Johnson Cherokee County 2 19 0 9.5
Bucky Leek Cedar Bluff 2 8 0 4.0
Jonathan Baker Spring Garden 1 50 0 50.0
Dontavious Jordan Piedmont 1 23 0 23.0
Travis Ledford Sand Rock 1 9 0 9.0
Kuper Bradley Gaylesville 1 7 1 7.0
Dakota Langley Cedar Bluff 1 6 0 6.0
Cody Holloway Piedmont 1 5 0 5.0
Connor Bates Spring Garden 1 1 0 1.0
Luke Rhinehart Piedmont 1 0 0 0.0
Total Tackles    
Name Team Total
Trevor Pike Piedmont 65
Brody Epps Piedmont 60
Rhett Alford Piedmont 56
Tristan Brown Cherokee County 55
Jacob Cornejo Cherokee County 51
Alex Loyd Cherokee County 49
Connor Bates Spring Garden 47
Jake Austin Piedmont 46
Eli Griggs Collinsville 45
Jack Amos Cherokee County 44
Trey Smith Collinsville 42
Andres Garcia Collinsville 41
Bradley Jackson Sand Rock 41
Luke Rhinehart Piedmont 40
Chance Murphy Piedmont 39
Caleb Harbour Cherokee County 38
Dalton Chestnut Cherokee County 37
Tae Diamond Cherokee County 37
Trevor Terrell Collinsville 34
Kale Austin Piedmont 34
Demarrius Diamond Cherokee County 33
Kade Browning Cedar Bluff 30
McClane Mohon Piedmont 30
Trace Haygood Sand Rock 30
Jeb Crane Cherokee County 29
Gatlin Cox Sand Rock 29
John Welsh Spring Garden 29
Lucas McDaniel Sand Rock 28
Jordan Coker Collinsville 25
Fisher Adams Piedmont 25
Colby Turner Collinsville 23
Chapel Pope Spring Garden 23
Aiden Daniel Collinsville 22
Noah Barber Spring Garden 22
Kane Robinson Sand Rock 21
Cam Welsh Spring Garden 21
Haden Wheeler Cherokee County 20
Jace Turner Sand Rock 20
William Simpson Spring Garden 20
Jacob Welsh Spring Garden 20
Dylan Kinard Cedar Bluff 19
Hunter Stallings Cedar Bluff 19
Keaton DeBoard Collinsville 19
Hunter Jenkins Cedar Bluff 18
Bucky Leek Cedar Bluff 18
Malachi Horton Cherokee County 18
Fernando Padilla Collinsville 18
Dalton Griffin Piedmont 18
Everett DeBoard Sand Rock 18
Reece Winstead Spring Garden 17
Austin Richardson Cedar Bluff 16
Cameron Lockridge Piedmont 16
Matthias Williams Spring Garden 16
Trent Young Piedmont 15
Fredy Rivera Collinsville 14
Brodie Homesley Piedmont 14
Alex Johnson Cherokee County 13
Austin Morgan Collinsville 13
Cody Holloway Piedmont 13
Cooper Rodgers Cherokee County 12
Hagen Stallings Cedar Bluff 11
Landon Ransum Cherokee County 11
Shawn Stewart Collinsville 11
Rajeuss Rooks Collinsville 11
Jalen Helm Piedmont 11
Logan Crider Sand Rock 11
Cooper Coker Collinsville 10
Travis Ledford Sand Rock 10
Tanner Ruark Spring Garden 10
Sacks    
Name Team No.
Tae Diamond Cherokee County 10
Demarrius Diamond Cherokee County 7
John Welsh Spring Garden 7
Chance Murphy Piedmont 6
Connor Bates Spring Garden 3
Dalton Griffin Piedmont 2
Cam Welsh Spring Garden 2
Dalton Chestnut Cherokee County 1
Tristan Brown Cherokee County 1
Brody Epps Piedmont 1
Jake Austin Piedmont 1
Rhett Alford Piedmont 1
Cameron Lockridge Piedmont 1
Brodie Homesley Piedmont 1
Jacob Cornejo Cherokee County 1
Fumble Recoveries    
Name Team No.
Cody Holloway Piedmont 2
John Welsh Spring Garden 2
Noah Barber Spring Garden 2
Tae Diamond Cherokee County 2
Alex Johnson Cherokee County 1
Demarrius Diamond Cherokee County 1
Dalton Chestnut Cherokee County 1
Andres Garcia Collinsville 1
Eli Griggs Collinsville 1
Jordan Coker Collinsville 1
Hunter Allmond Gaylesville 1
Kyler Bradley Gaylesville 1
Jake Austin Piedmont 1
Luke Rhinehart Piedmont 1
Logan Crider Sand Rock 1
Connor Bates Spring Garden 1
Jacob Welsh Spring Garden 1
Reece Winstead Spring Garden 1
Gavin Cash Spring Garden 1
Interceptions    
Name Team No.
Reece Winstead Spring Garden 3
Jack Amos Cherokee County 3
Keaton DeBoard Collinsville 3
Austin Richardson Cedar Bluff 2
Tristan Brown Cherokee County 2
Keylon Higgins Gaylesville 2
Trevor Pike Piedmont 2
Jace Turner Sand Rock 2
Tyde Traffanstedt Sand Rock 2
Chapel Pope Spring Garden 2
Hunter Allmond Gaylesville 2
Jacob Cornejo Cherokee County 2
Austin Morgan Collinsville 1
Gatlin Cox Sand Rock 1
Trace Haygood Sand Rock 1
Carson Chesnut Sand Rock 1
Noah Barber Spring Garden 1
McClane Mohon Piedmont 1
Jake Austin Piedmont 1
Clayton Sadler Spring Garden 1
Sylas Adams Collinsville 1
Alex Johnson Cherokee County 1
Cooper Rodgers Cherokee County 1
Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on email
Email
Share on print
Print