Final Regular Season High School Football Stats

Below are area high school football statistics through the end of the regular season. Some schools only partially reported. Coaches, if you do not see your stats updated, please send them in to sfagan@weisradio.com before every Wednesday afternoon.

Rushing          
Name Team Attempts Yards TDs Avg./Game
Damien Ramsey Cherokee Co. 171 1135 12 113.5
DJ Lee Gaylesville 142 1099 18 137.4
Luke Welsh Spring Garden 107 1027 10 114.1
Elijah Johnson Piedmont 97 684 8 76.0
Nick Clifton Cedar Bluff 107 635 6 70.6
Malachi Orr Collinsville 100 599 7 66.6
Weston Kirk Spring Garden 54 470 9 52.2
Jacob Gordon Gaylesville 57 449 5 74.8
Slade Alexander Cherokee Co. 69 421 11 84.2
Dalton Hughes Collinsville 81 411 2 45.7
Anbre Leek Cedar Bluff 36 395 4 43.9
Caleb Malone Cherokee Co. 52 360 3 36.0
Jack Hayes Piedmont 89 337 5 37.4
Preston Burt Cedar Bluff 27 335 4 37.2
Jacob Cornejo Sand Rock 53 331 5 41.4
Jacob Burleson  Cedar Bluff 94 326 8 36.2
Ethan Clanton Sand Rock 69 287 3 35.9
Andrew Floyd Spring Garden 33 243 3 27.0
Keaton Deboard Collinsville 47 208 2 26.6
Brayden Morgan Piedmont 29 185 1 26.4
Michael Reynolds Gaylesville 41 183 0 22.9
Parker Thornton Piedmont 25 177 2 19.7
Ryley Kirk Spring Garden 58 177 7 19.7
John Welsh Spring Garden 15 175 1 19.4
Deon Winsley Collinsville 16 135 3 16.9
Bucky Leek Cedar Bluff 26 130 2 26.0
Connor Bates Spring Garden 8 112 0 14.0
Cam Welsh Spring Garden 7 107 1 11.9
Dontavious Jordan Piedmont 15 102 0 34.0
Tyler Bentheimer Gaylesville 21 101 0 33.7

 

Passing            
Name Team Completions Attempts Yards TDs Avg.
Jack Hayes Piedmont 110 165 1666 29 185.1
Ace Ashley Sand Rock 88 160 1344 12 168.0
Ryley Kirk Spring Garden 78 120 1242 10 138.0
Jacob Burleson Cedar Bluff 50 91 769 9 85.4
Cade Hopper Cherokee County 43 87 627 9 104.5
Dalton Hughes Collinsville 18 46 295 2 36.9
Slade Alexander Cherokee County 23 48 293 5 58.6
DJ Lee Gaylesville 12 25 202 6 25.3
Tanner Eads Gaylesville 12 12 136 2 19.4

 

Receiving          
Name Team Receptions Yards TDs Avg./Catch
Austin Estes Piedmont 41 567 8 13.8
Jaden Calhoun Piedmont 34 632 11 18.6
Cooper Austin Spring Garden 27 508 9 18.8
Whit Johnson Cherokee County 25 507 7 20.3
Bucky Leek Cedar Bluff 22 403 5 18.3
Coleman Reid Piedmont 19 286 4 15.1
Jacob Cornejo Sand Rock 18 330 5 18.3
Olin Pruitt Sand Rock 17 324 3 19.1
Weston Kirk Spring Garden 17 91 0 5.4
Anbre Leek Cedar Bluff 16 211 1 13.2
Colton Cash Sand Rock 14 220 0 15.7
Logan Crider Sand Rock 14 173 2 12.4
Cam Welsh Spring Garden 11 98 0 8.9
Chaz Pope Spring Garden 10 317 3 31.7
Jacob Gordon Gaylesville 10 108 1 10.8
Magnus Goolsby Sand Rock 10 101 0 10.1
Damien Ramsey Cherokee County 10 77 1 7.7
Malachi Horton Cherokee County 9 58 1 6.4
Kade Browning Cedar Bluff 8 114 1 14.3
Ethan Clanton Sand Rock 8 68 1 8.5
Andrew Floyd Spring Garden 8 64 0 8.0
Conner Elrod Cherokee County 7 124 2 17.7
Keaton Deboard Collinsville 6 127 1 21.2
Heath Driver Sand Rock 6 100 0 16.7
Carmen Barkley Collinsville 6 50 0 8.3
Courtlin Brooks Cherokee County 6 33 1 5.5
Keylon Higgins Gaylesville 5 78 3 15.6
Sean Smith Piedmont 5 63 3 12.6
Malachi Orr Collinsville 5 62 1 12.4
Colten Hill Cherokee County 5 57 0 11.4
DJ Lee Gaylesville 5 48 1 9.6
Elijah Johnson Piedmont 5 48 2 9.6

 

Total Tackles    
Name Team Total
Blake Sparks Collinsville 124
Sean Smith Piedmont 92
Landon Smart Piedmont 91
Dalton Hughes Collinsville 83
Preston Burt Cedar Bluff 79
Brody Epps Piedmont 78
Michael Reynolds Gaylesville 75
Luke Welsh Spring Garden 69
Noah Reedy Piedmont 68
Anbre Leek Cedar Bluff 66
Nick Clifton Cedar Bluff 58
Malachi Orr Collinsville 58
DJ Lee Gaylesville 56
Andrew Floyd Spring Garden 55
Fernando Padilla Collinsville 54
Briley Mitchell Gaylesville 54
Ethan Clanton Sand Rock 54
Bucky Leek Cedar Bluff 53
Jacob Jones Collinsville 52
Keaton DeBoard Collinsville 51
Artie Duvall Cedar Bluff 49
Marcus McKinney Cedar Bluff 49
Max Hanson Piedmont 49
Deon Winsley Collinsville 48
Kade Browning Cedar Bluff 47
Carmen Barkley Collinsville 47
Landon Gowens Spring Garden 47
Weston Kirk Spring Garden 46
Chapel Pope Spring Garden 44
Trent Young Piedmont 43
Ryley Kirk Spring Garden 40
Corey Teague Cedar Bluff 39
Omarion Foster Piedmont 39
Keylon Higgins Gaylesville 37
Jacob Gordon Gaylesville 37
Reece Holley Gaylesville 36
Cody Holloway Piedmont 36
Rusty Escamilla Piedmont 35
Logan Crider Sand Rock 34
Jakari Foster Piedmont 33
Dylan Kinard Cedar Bluff 32
Jacob Cornejo Sand Rock 32
Eli Mitchem Collinsville 31
Tru Graham Sand Rock 31
Chance Murphy Piedmont 30
     
     
     

 

Sacks    
Name Team No.
Sean Smith Piedmont 9
Weston Kirk Spring Garden 7
Noah Reedy Piedmont 6
Keylon Higgins Gaylesville 5
Carmen Barkley Collinsville 4
Briley Mitchell Gaylesville 4
Landon Smart Piedmont 4
Dalton Chesnut Cherokee County 3
Blake Sparks Collinsville 3
DJ Lee Gaylesville 3
Dylan Kinard Cedar Bluff 2
Elijah Mitchem Collinsville 2
Jordan Maynard Gaylesville 2
Gage White Gaylesville 2
Chance Murphy Piedmont 2
Rusty Escamilla Piedmont 2
Cam Welsh Spring Garden 2
Jackson Rogers Spring Garden 2
Cade Williams Spring Garden 2

 

Fumble Recoveries    
Name Team No.
Dalton Hughes Collinsville 5
Anbre Leek Cedar Bluff 2
Bucky Leek Cedar Bluff 2
Elijah Mitchem Collinsville 2
Carmen Barkley Collinsville 2
Seth Lee Gaylesville 2
Rusty Escamilla Piedmont 2
Andrew Floyd Spring Garden 2
Jackson Rogers Spring Garden 2
Nathan Law Spring Garden 2

 

Interceptions    
Name Team No.
DJ Lee Gaylesville 6
Chaz Pope Spring Garden 5
Colton Cash Sand Rock 4
Jacob Burleson Cedar Bluff 4
Jack Amos Cherokee County 3
Slade Alexander Cherokee County 3
Whit Johnson Cherokee County 3
Cooper Austin Spring Garden 3
Colten Hill Cherokee County 2
Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on email
Email
Share on print
Print